Korean Bibimbap
PLEASE MAKE SURE YOU WASH THE FRESH FRUIT, VEGETABLES AND HERBS BEFORE YOU START.
![]() |
COOKING TIME |
35 Mins |
DIFFICULTY
INGREDIENTS | 2p | 4p |
Brown rice | 1 cup | 2 cups |
Radish | 140 gr | 280 gr |
Garlic | 1 clove | 2 cloves |
Lebanese cucumber | 1 | 2 |
Green beans | 100 gr | 200 gr |
Spring onion | 3 stalks | 6 stalks |
Carrot | 1 | 2 |
Gochujang paste | ½ tbsp | 1 tbsp |
Sesame seeds | 1 tbsp | 2 tbsp |
Garam masala | 1 tsp | 2 tsp |
Tofu | 220 gr | 440 gr |
*Oil (coconut, olive) | 2 tbsp | 4 tbsp |
*Soy sauce | 3 tbsp | 6 tbsp |
*Syrup (agave/ maple) | 1 tbsp | 2 tbsp |
*Vinegar (Rice/ any) | 1 tbsp | 2 tbsp |
* PRODUCTS ARE PANTRY ITEMS AND ARE NOT INCLUDED IN THE BOX NEITHER ARE SALT AND PEPPER

Nutritional Information | Per Serve |
Calories | kCal |
Energy | 2091Kj |
Protein | 25.2g |
Fat, Total | 16.1g |
– Saturated | 1.3g |
Carbohydrates | 35.1g |
– Sugars | 16.3g |
Sodium | 320mg |
Allergens |
Korean Bibimbap this popular dish from Korea will really excite you. it is bursting with flavors. The spicy gochujang paste really lifts up this dish to the next level. With plenty of fresh vegetables and brown rice you know for sure you get all the nutrition's you need.